GET /api/http-records — List HTTP Records
Returns paginated HTTP request/response records stored in the database. Response and request bodies are excluded from list responses for performance. Query parameters:| Parameter | Type | Default | Description |
|---|---|---|---|
limit | int | 50 | Number of records to return (max 500) |
offset | int | 0 | Offset for pagination |
domain | string | Filter by hostname (supports * wildcards) | |
method | string | Filter by HTTP method (comma-separated) | |
path | string | Filter by path (supports * wildcards) | |
status_code | string | Filter by status code (comma-separated) | |
content_type | string | Filter by response content type | |
search | string | Search across URL and path | |
source | string | Filter by ingestion source (e.g. ingest-server, cli) | |
min_risk | int | Filter by minimum risk score | |
remark | string | Filter by remark | |
sort | string | created_at | Sort field: created_at, sent_at, method, path, status_code, response_time |
order | string | desc | Sort order: asc or desc |
Note: The fieldsraw_request,raw_response,request_body,response_body,request_headers, andresponse_headersare excluded from list responses for performance. UseGET /api/http-records/:uuidto access the full record including headers and bodies. Fields with empty values (e.g.request_content_type,parameters,remarks) are omitted from the JSON response.
GET /api/http-records/:uuid — Get HTTP Record Detail
Returns a single HTTP record by UUID, including full blob fields (raw_request, raw_response, request_body, response_body).
| Code | Condition |
|---|---|
| 400 | Missing UUID |
| 404 | Record not found |
| 503 | Database unavailable |
DELETE /api/http-records/:uuid — Delete HTTP Record
Deletes a single HTTP record by UUID. Associatedfinding_records junction rows are also removed.
| Status | Description |
|---|---|
| 200 | Record deleted |
| 404 | Record not found |
| 503 | Database not configured |
